Enhanced Individual Plan - California Department of Corrections & Rehabilitation (CDCR)
| Monthly Cost | $25.00 per month |
| Percentage of Wages Protected |
80% of wages for Catastrophic Disabilities for up to 30 months or, 70% of wages off-duty, Non-Industrial Disability 66.7% of wages on-duty, Industrial Disability Maximum Monthly Benefit of $5,500, tax-free. Wages include routine incentive pay (no permanent disability offsets). |
| Waiting Period | 60 calendar days - Earlier benefits may be payable based on lack of personal leave (reduced early-on benefits based on expected duration of disability). |
| Benefit Period | Lifetime: Non-Industrial and Industrial Disability (fully integrated with all other sources of income). Benefits will be paid if the Participant after age 65 (and continuously disabled from the original date of the original injury) is unable to prefore at least two (2) Activities of Daily Living. |
| Definition of Disability | One (1) year Own Occupation Disability, thereafter any occupaiton that you may be reasonably suited for. |
| Cost of Living Benefit (COLA) | 4% compounded per year (years 3-8) thereafter, CPI increase to age 65 and then continued lifetime benefits for Non-Industrial injuries only. |
| Stress & Substance Abuse Benefits |
No coverage |
| Pregnancy | No coverage for pregnancy or related conditions |
| Musculoskeletal & Connective Tissue Disorders | Fully covered, no restrictions Lifetime coverage |
| Return to Work Incentive Benefit |
$1,000 per month for Non-Industrial Catastrophic Total Disability if Participant returns to gainful employment |
| Benefits Payable During Disputed Workers' Comp. Cases |
66.7% of wages or maximum $5,500 per month (Repayable only if settled in your favor) |
| Waiver of Dues | Waiver of Dues after no-pay status |
| Minimum Monthly Benefit | $500 per month paid in addition to personal leave after 60 days |
| Disability Pension Advance | Up to 70% of wages (max. $5,500 per mo. benefit) may be advanced during retirement processing |
| Pre-Existing Medical Condition Coverage | All disability benefits and Death Benefits caused from a pre-existing medical conditions will be covered once you have been in the Plan for sixty (60) months. You may be eligible for the Prior Group Coverage Credit (proof of prior coverage required). Additionally, all Plan benefits are fully integrated with any other group disability plans even if issued on an individual basis. |
| Survivorship Benefit | Six (6) months additional benefits to dependent beneficiary |
| Death Benefit | $20,000 Death Benefit on- or off-duty, natural, accidental or terminal illness ($10,000 initial benefit and then $1,000 paid over 10 months). Benefits may be payable within 24 hours of notification. |
Effective January 1, 2012. For Illustration only. Please see Plan Document for full details.